Publicação
Smart City Applications to Promote Citizen Participation in City Management and Governance: A Systematic Review
| datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | |
| datacite.subject.fos | Ciências Sociais::Outras Ciências Sociais | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| datacite.subject.sdg | 16:Paz, Justiça e Instituições Eficazes | |
| dc.contributor.author | Bastos, David | |
| dc.contributor.author | Antonio Fernández-Caballero | |
| dc.contributor.author | Pereira, António | |
| dc.contributor.author | Nelson Pacheco Rocha | |
| dc.date.accessioned | 2026-10-08T14:57:39Z | |
| dc.date.available | 2026-10-08T14:57:39Z | |
| dc.date.issued | 2022-10-28 | |
| dc.description | This work was partially financed by national funds through FITEC-Programa Interface, with reference CIT “INOV-INESC Inovação-Financiamento Base” and by FCT - Foundation for Science and Technology, I.P., in the scope of the projects UIDB/04524/2020 and UID/CEC/00127/2021. Grant EQC2019-006063-P funded by MCIN/AEI/10.13039/501100011033 and by “ERDF A way to make Europe”. | |
| dc.description.abstract | This systematic review aimed to provide a comprehensive view of (1) the purposes of research studies using smart city infrastructures to promote citizen participation in the cities’ management and governance, (2) the characteristics of the proposed solutions in terms of data sources, data quality, and data security and privacy mechanisms, as well, as strategies to incentivize citizen participation, and (3) the development stages of the applications being reported. An electronic search was conducted combining relevant databases and keywords, and 76 studies were included after a selection process. The results show a current interest in developing applications to promote citizen participation to identify urban problems and contribute to decision-making processes. Most of the included studies considered citizens as agents able to report issues (e.g., issues related to the maintenance of urban infrastructures or the mobility in urban spaces), monitor certain environmental parameters (e.g., air or acoustic pollution), and share opinions (e.g., opinions about the performance of local authorities) to support city management. Moreover, a minority of the included studies developed collaborative applications to involve citizens in decision-making processes in urban planning, the selection of development projects, and deepening democratic values. It is possible to conclude about the existence of significant research related to the topic of this systematic review, but also about the need to deepen mechanisms to guarantee data quality and data security and privacy, to develop strategies to incentivize citizen participation, and to implement robust experimental set-ups to evaluate the impact of the developed applications in daily contexts. | eng |
| dc.description.sponsorship | This work was partially financed by national funds through FITEC-Programa Interface, with reference CIT “INOV-INESC Inovação-Financiamento Base” and by FCT—Foundation for Science and Technology, I.P., in the scope of the projects UIDB/04524/2020 and UID/CEC/00127/2021. Grant EQC2019-006063-P funded by MCIN/AEI/10.13039/501100011033 and by “ERDF A way to make Europe”. | |
| dc.identifier.citation | Bastos, D., Fernández-Caballero, A., Pereira, A., & Rocha, N. P. (2022). Smart City Applications to Promote Citizen Participation in City Management and Governance: A Systematic Review. Informatics, 9(4), Artigo 89. https://doi.org/10.3390/informatics9040089 | |
| dc.identifier.doi | 10.3390/informatics9040089 | |
| dc.identifier.issn | 2227-9709 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/17003 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | Research Center in Informatics and Communications | |
| dc.relation.hasversion | https://www.mdpi.com/2227-9709/9/4/89 | |
| dc.relation.ispartof | Informatics | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Smart cities | |
| dc.subject | Citizen participation | |
| dc.subject | Crowdsourcing | |
| dc.subject | Crowdsensing | |
| dc.subject | Systematic review | |
| dc.subject | E-governance | |
| dc.subject | Smart governance | |
| dc.title | Smart City Applications to Promote Citizen Participation in City Management and Governance: A Systematic Review | eng |
| dc.type | review article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/04524/2020 | |
| oaire.awardTitle | Research Center in Informatics and Communications | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04524%2F2020/PT | |
| oaire.citation.endPage | 29 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Informatics | |
| oaire.citation.volume | 9 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | Eng. Informática | |
| person.familyName | Machado Dinis de Bastos | |
| person.familyName | Pereira | |
| person.givenName | David Guilherme | |
| person.givenName | António | |
| person.identifier.ciencia-id | E215-4F0F-33EC | |
| person.identifier.orcid | 0000-0002-6618-6376 | |
| person.identifier.orcid | 0000-0001-5062-1241 | |
| person.identifier.rid | M-6163-2013 | |
| person.identifier.scopus-author-id | 7402230199 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | b0c15fef-dbf2-4775-8d21-755fd2361d7b | |
| relation.isAuthorOfPublication | 6320b167-2323-4699-bf04-9288d3f603c0 | |
| relation.isAuthorOfPublication.latestForDiscovery | b0c15fef-dbf2-4775-8d21-755fd2361d7b | |
| relation.isProjectOfPublication | 67435020-fe0d-4b46-be85-59ee3c6138c7 | |
| relation.isProjectOfPublication.latestForDiscovery | 67435020-fe0d-4b46-be85-59ee3c6138c7 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Smart City Applications to Promote Citizen Participation in City Management and Governance: A Systematic Review.pdf
- Tamanho:
- 2.14 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Review
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.32 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
