Publicação
Emotion Analyst: A mobile app for suggesting activities with basis on the user's mood
| dc.contributor.author | Carvalhoa, Marta de Sousa Cruz Amado | |
| dc.contributor.author | Domingues, Ricardo Silva | |
| dc.contributor.author | Alves, Rodrigo Silva | |
| dc.contributor.author | Grilo, Carlos | |
| dc.contributor.author | Ribeiro, José Carlos Bregieiro | |
| dc.date.accessioned | 2026-10-01T15:58:26Z | |
| dc.date.available | 2026-10-01T15:58:26Z | |
| dc.date.issued | 2019-06 | |
| dc.description.abstract | This article describes a mobile app that analyzes an individual's mood based on his or her recent history of social media posts, suggesting activities that are appropriate to the emotions identified. Relevant concepts and techniques associated with the following areas are applied: cognitive computing, to analyze emotions automatically; context-sensitive systems, to allow reacting in accordance to the user's circumstances; and affective computing, so that adequate activities are suggested. The prototype of the Emotion Analyst application is presented and analyzed, the results obtained so far are discussed, and topics for future work are identified. | eng |
| dc.identifier.citation | M. de Sousa Cruz Amado Carvalhoa, R. Silva Domingues, R. Silva Alves, C. F. de Almeida Grilo and J. C. Bregieiro Ribeiro, "Emotion Analyst: A mobile app for suggesting activities with basis on the user's mood," 2019 14th Iberian Conference on Information Systems and Technologies (CISTI), Coimbra, Portugal, 2019, pp. 1-7, doi: 10.23919/CISTI.2019.8760611. | |
| dc.identifier.doi | 10.23919/cisti.2019.8760611 | |
| dc.identifier.isbn | 978-9-8998-4349-3 | |
| dc.identifier.issn | 2166-0727 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/16944 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | IEEE | |
| dc.relation.hasversion | https://ieeexplore.ieee.org/document/8760611 | |
| dc.relation.ispartof | 2019 14th Iberian Conference on Information Systems and Technologies (CISTI) | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Affective Computing | |
| dc.subject | Context Awareness | |
| dc.subject | Cognitive Computing | |
| dc.subject | Social Media | |
| dc.subject | Emotion Analysis | |
| dc.title | Emotion Analyst: A mobile app for suggesting activities with basis on the user's mood | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2019-06 | |
| oaire.citation.conferencePlace | Coimbra, Portugal | |
| oaire.citation.title | 2019 14th Iberian Conference on Information Systems and Technologies (CISTI) | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Grilo | |
| person.familyName | Ribeiro | |
| person.givenName | Carlos | |
| person.givenName | José | |
| person.identifier | 662638 | |
| person.identifier.ciencia-id | 081D-025A-33BC | |
| person.identifier.ciencia-id | 0C1B-5E3F-6830 | |
| person.identifier.orcid | 0000-0001-9727-905X | |
| person.identifier.orcid | 0000-0003-3019-1330 | |
| person.identifier.rid | M-9551-2013 | |
| person.identifier.scopus-author-id | 23466972200 | |
| person.identifier.scopus-author-id | 55947747200 | |
| relation.isAuthorOfPublication | f2075503-40b3-49da-81c3-e0c50f97c9ab | |
| relation.isAuthorOfPublication | 4ad743c6-5db7-4208-be72-c182c7b0f8ef | |
| relation.isAuthorOfPublication.latestForDiscovery | 4ad743c6-5db7-4208-be72-c182c7b0f8ef |
