Publicação
Reproductive Cycle of the Sea Urchin Paracentrotus lividus (Lamarck, 1816) on the Central West Coast of Portugal: New Perspective on the Gametogenic Cycle
| datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | |
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia do Ambiente | |
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Civil | |
| datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| datacite.subject.sdg | 13:Ação Climática | |
| datacite.subject.sdg | 14:Proteger a Vida Marinha | |
| dc.contributor.author | Raposo, Andreia | |
| dc.contributor.author | Ferreira, Susana M. F. | |
| dc.contributor.author | Ramos, Rodolfo | |
| dc.contributor.author | Anjos, Catarina | |
| dc.contributor.author | Gonçalves, Sílvia C. | |
| dc.contributor.author | Santos, Pedro M. | |
| dc.contributor.author | Baptista, Teresa | |
| dc.contributor.author | Costa, José L. | |
| dc.contributor.author | Pombo, Ana | |
| dc.date.accessioned | 2026-10-01T12:07:42Z | |
| dc.date.available | 2026-10-01T12:07:42Z | |
| dc.date.issued | 2023-12-14 | |
| dc.description | Ramos, Rodolfo - Scopus ID: 57208736541 | |
| dc.description.abstract | A population of sea urchins, Paracentrotus lividus, from the central west coast of Portugal was studied to characterise their reproductive biology and possible relationships with environmental factors. An annual gametogenic cycle was found, with a broad spawning season, from May to November, according to a relatively synchronous gamete maturation process. Depending on the environmental factors (temperature, photoperiod), two separate periods could be distinguished, with more individuals maturing and spawning at the same time. When this happened, the first event evolved when temperature rose to a critical point, and the second occurred afterwards, when temperature decreased significantly. Notwithstanding, it was found that individuals matured later than previously described for other populations (e.g., north of Portugal), mostly in late spring, with a higher gonadosomatic index in May. A new classification scale was proposed for identifying the stages of P. lividus gametogenic cycle, based on new findings. It contributed to its simplification and easier comprehension. This study provides useful information for a differentiated sustainable management of P. lividus, according to local conditions. Establishing a closed harvesting season might be considered, based on the differences observed between Portuguese populations and other European ones. | eng |
| dc.description.sponsorship | This project has the financial support of Operational Programme MAR2020 through the project 16-02-01-FMP-0004: Ouriceira Aqua: Aquaculture and Enhancement of Gonad Production in the Sea Urchin (Paracentrotus lividus). It received further financial support from Fundação para a Ciência e a Tecnologia (project UIDB/04292/2020) and the project LA/P/0069/2020 granted to the Associate Laboratory ARNET and A. Pombo through the Scientific Employment Stimulus Programme—Institutional Call—CEECINST/00051/2018. A. Raposo is currently engaged in the SANFEED doctoral programme (Grant PD/BDE/150525/2019) supported by Fundação para a Ciência e Tecnologia, and SPAROS Lda, Portugal. | |
| dc.identifier.citation | Raposo, A., Ferreira, S. M. F., Ramos, R., Anjos, C., Gonçalves, S. C., Santos, P. M., Baptista, T., Costa, J. L., & Pombo, A. (2023). Reproductive Cycle of the Sea Urchin Paracentrotus lividus (Lamarck, 1816) on the Central West Coast of Portugal: New Perspective on the Gametogenic Cycle. Journal of Marine Science and Engineering, 11(12), 2366. https://doi.org/10.3390/jmse11122366. | |
| dc.identifier.doi | 10.3390/jmse11122366 | |
| dc.identifier.eissn | 2077-1312 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/16936 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | Marine and Environmental Sciences Centre | |
| dc.relation | Aquatic Research Infrastructure Network | |
| dc.relation | Microbiology Advancing Health: Microbiome-Autoimmunity Interplay and the Artificial Intelligence of Infection Prevention and Control | |
| dc.relation.hasversion | https://www.mdpi.com/2077-1312/11/12/2366 | |
| dc.relation.ispartof | Journal of Marine Science and Engineering | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | gonadosomatic index | |
| dc.subject | maturation stages | |
| dc.subject | oocyte diameter | |
| dc.subject | gametogenic cycle | |
| dc.subject | harvest management measures | |
| dc.title | Reproductive Cycle of the Sea Urchin Paracentrotus lividus (Lamarck, 1816) on the Central West Coast of Portugal: New Perspective on the Gametogenic Cycle | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/04292/2020 | |
| oaire.awardNumber | LA/P/0069/2020 | |
| oaire.awardNumber | CEECINST/00051/2018/CP1566/CT0004 | |
| oaire.awardTitle | Marine and Environmental Sciences Centre | |
| oaire.awardTitle | Aquatic Research Infrastructure Network | |
| oaire.awardTitle | Microbiology Advancing Health: Microbiome-Autoimmunity Interplay and the Artificial Intelligence of Infection Prevention and Control | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04292%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0069%2F2020/PT | |
| oaire.awardURI | http://hdl.handle.net/10400.8/16607 | |
| oaire.citation.endPage | 17 | |
| oaire.citation.issue | 12 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Journal of Marine Science and Engineering | |
| oaire.citation.volume | 11 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | CEEC INST 2018 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Raposo | |
| person.familyName | Ferreira | |
| person.familyName | Anjos | |
| person.familyName | Gonçalves | |
| person.familyName | Santos | |
| person.familyName | Baptista | |
| person.familyName | Costa | |
| person.familyName | Pombo | |
| person.givenName | Andreia | |
| person.givenName | Susana | |
| person.givenName | Catarina | |
| person.givenName | Sílvia | |
| person.givenName | Pedro | |
| person.givenName | Teresa | |
| person.givenName | José Lino | |
| person.givenName | Ana | |
| person.identifier | 712192 | |
| person.identifier.ciencia-id | C313-CDAD-984E | |
| person.identifier.ciencia-id | 6E19-0C5D-6398 | |
| person.identifier.ciencia-id | A61F-25C1-034A | |
| person.identifier.ciencia-id | 7519-E986-8350 | |
| person.identifier.ciencia-id | 0F1C-22B0-7990 | |
| person.identifier.orcid | 0000-0002-8972-0957 | |
| person.identifier.orcid | 0000-0002-9969-2507 | |
| person.identifier.orcid | 0000-0002-2038-2187 | |
| person.identifier.orcid | 0000-0003-1970-0181 | |
| person.identifier.orcid | 0000-0001-8193-8399 | |
| person.identifier.orcid | 0000-0003-1168-7461 | |
| person.identifier.orcid | 0000-0002-3843-4635 | |
| person.identifier.orcid | 0000-0003-1397-9206 | |
| person.identifier.rid | L-3547-2013 | |
| person.identifier.scopus-author-id | 16205308900 | |
| person.identifier.scopus-author-id | 7402461424 | |
| person.identifier.scopus-author-id | 56763918700 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | ff334ee0-c217-459d-bb7d-45d484b0eaed | |
| relation.isAuthorOfPublication | 2d5a1035-3600-4c05-b35c-72b2af186ac8 | |
| relation.isAuthorOfPublication | 995b50b8-1499-4de2-8086-9539aca8ead1 | |
| relation.isAuthorOfPublication | 3e88f294-5b87-47ff-83e6-2b526db8c017 | |
| relation.isAuthorOfPublication | 2472a851-5aac-47f5-a088-2b276e9bd097 | |
| relation.isAuthorOfPublication | 3f0c36c9-c1c4-44e5-801c-b307dbe5625a | |
| relation.isAuthorOfPublication | b3796c6e-7aa7-4a6d-9346-995ac69b7e70 | |
| relation.isAuthorOfPublication | 539772c3-a1b6-49ea-aa37-43d8ef03a270 | |
| relation.isAuthorOfPublication.latestForDiscovery | ff334ee0-c217-459d-bb7d-45d484b0eaed | |
| relation.isProjectOfPublication | 54154db1-7a14-4ce1-b54e-b3a01fcd44f5 | |
| relation.isProjectOfPublication | 2b6d255a-da1a-4dc7-b08f-361bcf19995e | |
| relation.isProjectOfPublication | 8116f58c-e35b-4f71-aef9-156f5c665bdd | |
| relation.isProjectOfPublication.latestForDiscovery | 54154db1-7a14-4ce1-b54e-b3a01fcd44f5 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Reproductive Cycle of the Sea Urchin Paracentrotus lividus (Lamarck, 1816) on the Central West Coast of Portugal New Perspective on the Gametogenic Cycle.pdf
- Tamanho:
- 3.7 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- A population of sea urchins, Paracentrotus lividus, from the central west coast of Portugal was studied to characterise their reproductive biology and possible relationships with environmental factors. An annual gametogenic cycle was found, with a broad spawning season, from May to November, according to a relatively synchronous gamete maturation process. Depending on the environmental factors (temperature, photoperiod), two separate periods could be distinguished, with more individuals maturing and spawning at the same time. When this happened, the first event evolved when temperature rose to a critical point, and the second occurred afterwards, when temperature decreased significantly. Notwithstanding, it was found that individuals matured later than previously described for other populations (e.g., north of Portugal), mostly in late spring, with a higher gonadosomatic index in May. A new classification scale was proposed for identifying the stages of P. lividus gametogenic cycle, based on new findings. It contributed to its simplification and easier comprehension. This study provides useful information for a differentiated sustainable management of P. lividus, according to local conditions. Establishing a closed harvesting season might be considered, based on the differences observed between Portuguese populations and other European ones.
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.32 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
